I. Nail Services
| No. | Services | Price |
|---|---|---|
| 1 | Kids manicure | $18 |
| 2 | Basic Manicure | $20 |
| 3 | Paraffin Manicure | $30 |
| 4 | Cocktail Manicure | $30 |
| 5 | Aromatherapy Manicure | $40 |
| 6 | Signature Manicure | $50 |
| 7 | Shellac / Gel Manicure | $35 |
| 8 | Acrylic Full Set / Refill | $40 / 30 and up |
| 9 | Gel Color Add On | $15 |
| 10 | Acrylic Pink & White Full Set | $55 and up |
| 11 | Acrylic Pink Refill / P&W Refill | $40 / 50 and up |
| 12 | Gel Powder Full Set / Refill | $45 / 35 and up |
| 13 | Liquid Gel Full Set / Refill | $50 / 35 and up |
| 14 | Liquid Gel Pink and White Full Set | $60 and up |
| 15 | Liquid Gel Refill (P&W / PorW) | $45 / 35 and up |
| 16 | Nexgen Regular Full Set | $40 |
| 17 | Nexgen Mood / Glow Colors | $45 |
| 18 | Nexgen Pink & White Full Set | $50 |
| 19 | Nexgen Ombré | $55 and up |
| 20 | Tip Add On | $5 |
| 21 | Shaping (Exclude Square Shape) | $5 |
| 22 | Polish Change Nail | $15 |
| 23 | Polish Change On Acrylic Nail | $20 |
| 24 | Polish Change Gel Nail | $25 |
| 25 | French Design | $7 |
| 26 | Nail Art / Polish Design | $5 and up |
| 27 | Nail Repair | $5 and up |
| 28 | Soak off Nail (with / without service) | $10 / 15 and up |
| 29 | Shining Buffer | $5 |
| 30 | Add on Massage (per Minute) | $1 |
| 31 | Add on Cat Eyes Design | $15 |
II. Foot Services
| No. | Services | Price |
|---|---|---|
| 1 | Kids Pedicure (Under 10 years old) | $25 |
| 2 | Express Pedicure | $25 |
| 3 | Basic Pedicure | $30 |
| 4 | Paraffin Pedicure | $40 |
| 5 | Cocktail Pedicure | $40 |
| 6 | Aromatherapy Pedicure | $50 |
| 7 | On Sen Pedicure | $50 |
| 8 | Pearl Spa Pedicure | $50 |
| 9 | Deluxe Organic Pedicure | $50 |
| 10 | Nu Skin Pedicure | $55 |
| 11 | Signature Pedicure | $60 |
| 12 | Hot Stone Pedicure | $70 |
| 13 | Foot Sauna 45 Minutes | $30 |
| 14 | Shellac/Gel Pedicure | $45 |
| 15 | Polish Change | $20 |
| 16 | Polish Change Gel | $30 |
| 17 | French Design | $7 |
| 18 | Add on Massage (15 / 30 / 45 Minutes) | $15 / 30 / 45 |
| 19 | Add on Face Mask (while getting nail services) | $20 |
III. Spa Services
A. Waxing – Face
| No. | Services | Price |
|---|---|---|
| 1 | Eyebrow | $12 |
| 2 | Lip | $8 |
| 3 | Chin | $12 and up |
| 4 | Sideburn | $12 and up |
| 5 | Nose | $10 and up |
| 6 | Ear | $10 and up |
| 7 | Neck | $10 and up |
| 8 | Full Face | $35 and up |
B. Waxing – Body
| No. | Services | Price |
|---|---|---|
| 1 | Hands | $10 and up |
| 2 | Arm (Half / Full) | $15 / 25 and up |
| 3 | Underarms | $20 |
| 4 | Chest | $30 and up |
| 5 | Shoulders | $15 and up |
| 6 | Stomach | $20 and up |
| 7 | Back | $30 and up |
| 8 | Leg (Half / Full) | $25 / 40 and up |
| 9 | Toes | $10 |
| 10 | Bikini | $25 and up |
| 11 | Brazilian | $40 and up |
C. Threading
| No. | Services | Price |
|---|---|---|
| 1 | Eyebrows | $15 |
| 2 | Lip | $12 |
| 3 | Chin | $15 and up |
| 4 | Full Face | $45 and up |
| 5 | Sideburns | $25 and up |
D. Facial
| No. | Services | Price |
|---|---|---|
| 1 | Express Facial (35 Minutes) | $40 |
| 2 | European Facial (60 Minutes) | $65 |
| 3 | Customized Peel From | $85 |
| 4 | Blackhead removal | $10 / 15 |
| 5 | Face mask | $15 / 20 |
E. Eyelashes
| No. | Services | Price |
|---|---|---|
| 1 | Eyelash Extension New Sets | $135 |
| 2 | Eyelash Extension Refill | $50 and up |
| 3 | Eyelash Extension Remove (W or W/O Service) | $10 / 25 |
| 4 | Group Eyelashes (Cluster) | $35 and up |
| 5 | Group Eyelashes Refill | $20 and up |
| 6 | Group Eyelash Remove (W or W/O Service) | $5 / 10 |
| 7 | Brow Tint | $20 |
| 8 | Lash Tint | $22 |
| 9 | Eyelash perm | $35 |
F. Special Package
| No. | Services | Price |
|---|---|---|
| 1 | Nexgen, Cocktail Pedicure, One Complimentary Drink | $80 |
| 2 | Deluxe Manicure, Deluxe Pedicure, Express Facial, One Complimentary Drink | $120 |
| 3 | Nexgen, Basic Pedicure, Eyelash Extension, One Complimentary Drink | $180 |
